Hand spliced sling |
||
![]() |
![]() |
![]() |
![]() |
||||||||
| Diameter | Length | Width | 1570N/mm2 (160Kgf/mm2) |
1670N/mm2 (170Kgf/mm2) |
1770N/mm2 (180Kgf/mm2) |
|||
| d | A | B | ||||||
| mm | mm | mm | MBL(T) | SWL(T) | MBL(T) | SWL(T) | MBL(T) | SWL(T) |
| 6 | 160 | 80 | / | / | / | / | 2 | 0.33 |
| 9 | 200 | 100 | 3.63 | 0.61 | 3.87 | 0.64 | 4.1 | 0.68 |
| 10 | 240 | 120 | 4.48 | 0.75 | 4.77 | 0.8 | 5.06 | 0.84 |
| 12 | 240 | 120 | 6.46 | 1.08 | 6.87 | 1.15 | 7.28 | 1.12 |
| 14 | 240 | 120 | 8.79 | 1.47 | 9.35 | 1.56 | 9.91 | 1.65 |
| 16 | 280 | 140 | 11.48 | 1.91 | 12.21 | 2.04 | 12.95 | 2.16 |
| 18 | 320 | 160 | 14.53 | 2.42 | 15.46 | 2.58 | 16.39 | 2.73 |
| 20 | 360 | 180 | 17.94 | 2.99 | 19.08 | 3.18 | 20.22 | 3.37 |
| 22 | 400 | 200 | 21.71 | 3.62 | 23.09 | 3.85 | 24.48 | 4.08 |
| 24 | 440 | 220 | 25.84 | 4.31 | 27.48 | 4.58 | 29.13 | 4.86 |
| 26 | 480 | 240 | 30.33 | 5.05 | 32.26 | 5.38 | 34.18 | 5.7 |
| 28 | 520 | 260 | 35.16 | 5.86 | 37.41 | 6.23 | 39.65 | 6.61 |
| 30 | 560 | 280 | 40.37 | 6.73 | 42.94 | 7.16 | 45.51 | 7.59 |
| Our hand spliced slings are made by galvanized or ungalvanized steel wire rope. The end of the inserting part can be coated with PVC or stressed with aluminum as safeguard. The slings above can be manufactuted by 6x19,6x24,6x37 steel wire rope. |
||||||||